New Iberia, Louisiana 70563
ZIP Code boundaries for 70563 in New Iberia, LA
2011 Statistics for 70563
| ZIP: | 70563 |
| Name: | NEW IBERIA |
| County: | IBERIA |
| Area: | 88 mi2 / 227 km2 / 56077 acres / 226936034 m2 |
| Coordinates: | 30.031794, -91.71636 |
| Residential Addresses: | 7168 |
| Multifamily Addresses: | 214 |
| Single family Addresses: | 6954 |
| Business Addresses: | 260 |
| P.O. Boxes: | 0 |
2000 Census Data for New Iberia, Louisiana 70563
Gender & Ages
Total Population: 17616
| Male |
| Population: | 8394 |
| < year old: | 80 |
| Year old: | 127 |
| Age 2: | 127 |
| Age 3: | 118 |
| Age 4: | 102 |
| Age 5: | 166 |
| Age 6: | 105 |
| Age 7: | 141 |
| Age 8: | 168 |
| Age 9: | 153 |
| Age 10: | 131 |
| Age 11: | 177 |
| Age 12: | 143 |
| Age 13: | 223 |
| Age 14: | 146 |
| Age 15: | 134 |
| Age 16: | 169 |
| Age 17: | 103 |
| Age 18: | 96 |
| Age 19: | 165 |
| Age 20: | 93 |
| Age 21: | 139 |
| 22-24: |
209 |
| 25-29: |
396 |
| 30-34: |
501 |
| 35-39: |
768 |
| 40-44: |
667 |
| 45-49: |
666 |
| 50-54: |
548 |
| 55-59: |
388 |
| 60-61: |
164 |
| 62-64: |
137 |
| 65-66: |
123 |
| 67-69: |
173 |
| 70-74: |
288 |
| 75-79: |
136 |
| 80-84: |
128 |
| 85 & Up: | 96 |
| Female |
| Population: | 9222 |
| < year old: | 115 |
| Year old: | 77 |
| Age 2: | 122 |
| Age 3: | 142 |
| Age 4: | 133 |
| Age 5: | 115 |
| Age 6: | 71 |
| Age 7: | 144 |
| Age 8: | 152 |
| Age 9: | 92 |
| Age 10: | 228 |
| Age 11: | 80 |
| Age 12: | 172 |
| Age 13: | 205 |
| Age 14: | 154 |
| Age 15: | 226 |
| Age 16: | 168 |
| Age 17: | 215 |
| Age 18: | 81 |
| Age 19: | 94 |
| Age 20: | 95 |
| Age 21: | 107 |
| 22-24: |
347 |
| 25-29: |
420 |
| 30-34: |
616 |
| 35-39: |
775 |
| 40-44: |
784 |
| 45-49: |
681 |
| 50-54: |
554 |
| 55-59: |
405 |
| 60-61: |
186 |
| 62-64: |
185 |
| 65-66: |
107 |
| 67-69: |
161 |
| 70-74: |
342 |
| 75-79: |
261 |
| 80-84: |
238 |
| 85 & Up: | 172 |
Education Level of Residents
Total Population: 11066
| Male: | 5179 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 107 |
| Middle/Junior High: |
| 7th - 8th: | 213 |
| High School: |
| 9th: | 162 |
| 10th: | 193 |
| 11th: | 163 |
| 12th, No Diploma: | 149 |
| Graduates: | 1865 |
| Professional School: |
| Degree: | 157 |
| College/University: |
| < 1 Year: | 325 |
| > 1 Year, No Degree: | 606 |
| Associates: | 176 |
| Bachelors: | 758 |
| Doctorate: | 43 |
| Masters: | 186 |
| Female: | 5887 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 79 |
| Middle/Junior High: |
| 7th - 8th: | 253 |
| High School: |
| 9th: | 138 |
| 10th: | 209 |
| 11th: | 157 |
| 12th, No Diploma: | 125 |
| Graduates: | 2117 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 424 |
| > 1 Year, No Degree: | 837 |
| Associates: | 229 |
| Bachelors: | 979 |
| Doctorate: | |
| Masters: | 180 |
Veteran Status of Residents
| Total Males: | 5881 |
| Ages 18 to 64: |
| Total: | 4937 |
| Civilians: | 4937 |
| Non-Veteran Civilians: | 4031 |
| Veteran Civilians: | 906 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 944 |
| Civilians: | 944 |
| Non-Veteran Civilians: | 347 |
| Veteran Civilians: | 597 |
| Currently In Military: | |
| Total Females: | 6611 |
| Ages 18 to 64: |
| Total: | 5330 |
| Civilians: | 5330 |
| Non-Veteran Civilians: | 5279 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1281 |
| Civilians: | 1281 |
| Non-Veteran Civilians: | 1263 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 358 |
| 5 to 9: | 883 |
| 10 to 14: | 1607 |
| 15 to 19: | 1314 |
| 20 to 24: | 908 |
| 25 to 29: | 245 |
| 30 to 35: | 793 |
| 36 to 39: | 150 |
| 40 to 44: | 205 |
| 45 to 59: | 359 |
| 60 to 89: | 171 |
| > 89 Minutes: | 262 |
Housing
| Total: | 17488 |
| Own: | 14919 |
| Rent: | 2569 |
Economic Statistics of Residents
Total Households: 6286
| Males 16 & Up: |
| Employed Civilian: | 4157 |
| Unemployed Civilians: | 220 |
| In Labor Force: | 4377 |
| Not In Labor Force: | 1776 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7454 |
| Work At Home: | 199 |
| Doesn't Work At Home: | 7255 |
| Family Below Poverty Line: | 584 |
| Household Below Poverty: | 886 |
| Married Below Poverty Line: | 196 |
| Median Family Income: | 47886 |
| Median Household Income: | 42439 |
| Per Capita Income: | 18893 |
| Females 16 & Up: |
| Employed Civilian: | 3392 |
| Unemployed Civilians: | 217 |
| In Labor Force: | 3609 |
| Not In Labor Force: | 3385 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17616 |
| White: | 14711 |
| Black: | 2667 |
| Asian: | 59 |
| Pacific Islander: | 15 |
| Native American: | 100 |
| Multiracial: | 60 |
| Other: | 4 |