New Iberia, Louisiana 70560
ZIP Code boundaries for 70560 in New Iberia, LA
2011 Statistics for 70560
| ZIP: | 70560 |
| Name: | NEW IBERIA |
| County: | IBERIA |
| Area: | 153 mi2 / 397 km2 / 98088 acres / 396946402 m2 |
| Coordinates: | 29.948847, -91.86602 |
| Residential Addresses: | 16340 |
| Multifamily Addresses: | 1349 |
| Single family Addresses: | 14991 |
| Business Addresses: | 1619 |
| P.O. Boxes: | 0 |
2000 Census Data for New Iberia, Louisiana 70560
Gender & Ages
Total Population: 41165
| Male |
| Population: | 19899 |
| < year old: | 481 |
| Year old: | 418 |
| Age 2: | 248 |
| Age 3: | 419 |
| Age 4: | 255 |
| Age 5: | 347 |
| Age 6: | 340 |
| Age 7: | 366 |
| Age 8: | 387 |
| Age 9: | 284 |
| Age 10: | 428 |
| Age 11: | 381 |
| Age 12: | 335 |
| Age 13: | 360 |
| Age 14: | 246 |
| Age 15: | 295 |
| Age 16: | 350 |
| Age 17: | 297 |
| Age 18: | 334 |
| Age 19: | 317 |
| Age 20: | 288 |
| Age 21: | 254 |
| 22-24: |
924 |
| 25-29: |
1251 |
| 30-34: |
1365 |
| 35-39: |
1470 |
| 40-44: |
1588 |
| 45-49: |
1280 |
| 50-54: |
1140 |
| 55-59: |
816 |
| 60-61: |
296 |
| 62-64: |
452 |
| 65-66: |
270 |
| 67-69: |
355 |
| 70-74: |
487 |
| 75-79: |
384 |
| 80-84: |
215 |
| 85 & Up: | 176 |
| Female |
| Population: | 21266 |
| < year old: | 375 |
| Year old: | 350 |
| Age 2: | 322 |
| Age 3: | 304 |
| Age 4: | 292 |
| Age 5: | 360 |
| Age 6: | 339 |
| Age 7: | 311 |
| Age 8: | 280 |
| Age 9: | 402 |
| Age 10: | 321 |
| Age 11: | 315 |
| Age 12: | 347 |
| Age 13: | 350 |
| Age 14: | 372 |
| Age 15: | 292 |
| Age 16: | 295 |
| Age 17: | 335 |
| Age 18: | 284 |
| Age 19: | 278 |
| Age 20: | 406 |
| Age 21: | 255 |
| 22-24: |
1061 |
| 25-29: |
1393 |
| 30-34: |
1417 |
| 35-39: |
1600 |
| 40-44: |
1735 |
| 45-49: |
1324 |
| 50-54: |
1168 |
| 55-59: |
812 |
| 60-61: |
411 |
| 62-64: |
498 |
| 65-66: |
272 |
| 67-69: |
446 |
| 70-74: |
597 |
| 75-79: |
487 |
| 80-84: |
409 |
| 85 & Up: | 451 |
Education Level of Residents
Total Population: 24565
| Male: | 11545 |
| No School: | 440 |
| Elemetary: |
| Nursery - 4th: | 345 |
| 5th - 6th: | 496 |
| Middle/Junior High: |
| 7th - 8th: | 968 |
| High School: |
| 9th: | 691 |
| 10th: | 650 |
| 11th: | 408 |
| 12th, No Diploma: | 500 |
| Graduates: | 4587 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 431 |
| > 1 Year, No Degree: | 991 |
| Associates: | 222 |
| Bachelors: | 593 |
| Doctorate: | 33 |
| Masters: | 113 |
| Female: | 13020 |
| No School: | 393 |
| Elemetary: |
| Nursery - 4th: | 289 |
| 5th - 6th: | 567 |
| Middle/Junior High: |
| 7th - 8th: | 957 |
| High School: |
| 9th: | 620 |
| 10th: | 800 |
| 11th: | 595 |
| 12th, No Diploma: | 664 |
| Graduates: | 5127 |
| Professional School: |
| Degree: | 63 |
| College/University: |
| < 1 Year: | 562 |
| > 1 Year, No Degree: | 986 |
| Associates: | 385 |
| Bachelors: | 808 |
| Doctorate: | 13 |
| Masters: | 191 |
Veteran Status of Residents
| Total Males: | 13662 |
| Ages 18 to 64: |
| Total: | 11775 |
| Civilians: | 11737 |
| Non-Veteran Civilians: | 9852 |
| Veteran Civilians: | 1885 |
| Currently In Military: | 38 |
| Ages 65 & Up: |
| Total: | 1887 |
| Civilians: | 1887 |
| Non-Veteran Civilians: | 952 |
| Veteran Civilians: | 935 |
| Currently In Military: | |
| Total Females: | 15304 |
| Ages 18 to 64: |
| Total: | 12642 |
| Civilians: | 12634 |
| Non-Veteran Civilians: | 12461 |
| Veteran Civilians: | 173 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 2662 |
| Civilians: | 2662 |
| Non-Veteran Civilians: | 2633 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 613 |
| 5 to 9: | 2021 |
| 10 to 14: | 3079 |
| 15 to 19: | 2845 |
| 20 to 24: | 1931 |
| 25 to 29: | 557 |
| 30 to 35: | 1279 |
| 36 to 39: | 276 |
| 40 to 44: | 224 |
| 45 to 59: | 669 |
| 60 to 89: | 321 |
| > 89 Minutes: | 554 |
Housing
| Total: | 39791 |
| Own: | 27404 |
| Rent: | 12387 |
Economic Statistics of Residents
Total Households: 14259
| Males 16 & Up: |
| Employed Civilian: | 8357 |
| Unemployed Civilians: | 732 |
| In Labor Force: | 9127 |
| Not In Labor Force: | 5182 |
| In Military: | 38 |
| Males & Females 16 & Up: |
| Workers: | 14675 |
| Work At Home: | 306 |
| Doesn't Work At Home: | 14369 |
| Family Below Poverty Line: | 2439 |
| Household Below Poverty: | 3643 |
| Married Below Poverty Line: | 877 |
| Median Family Income: | 31978 |
| Median Household Income: | 27287 |
| Per Capita Income: | 12776 |
| Females 16 & Up: |
| Employed Civilian: | 6583 |
| Unemployed Civilians: | 952 |
| In Labor Force: | 7543 |
| Not In Labor Force: | 8391 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 41165 |
| White: | 24752 |
| Black: | 13886 |
| Asian: | 1024 |
| Pacific Islander: | |
| Native American: | 248 |
| Multiracial: | 953 |
| Other: | 302 |