Erath, Louisiana 70533
ZIP Code boundaries for 70533 in Erath, LA
2011 Statistics for 70533
| ZIP: | 70533 |
| Name: | ERATH |
| County: | VERMILION |
| Area: | 111 mi2 / 288 km2 / 71061 acres / 287573714 m2 |
| Coordinates: | 29.8718, -92.036934 |
| Residential Addresses: | 2943 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2687 |
| Business Addresses: | 134 |
| P.O. Boxes: | 256 |
2000 Census Data for Erath, Louisiana 70533
Gender & Ages
Total Population: 7405
| Male |
| Population: | 3596 |
| < year old: | 38 |
| Year old: | 47 |
| Age 2: | 36 |
| Age 3: | 81 |
| Age 4: | 47 |
| Age 5: | 95 |
| Age 6: | 39 |
| Age 7: | 54 |
| Age 8: | 66 |
| Age 9: | 35 |
| Age 10: | 61 |
| Age 11: | 67 |
| Age 12: | 74 |
| Age 13: | 69 |
| Age 14: | 75 |
| Age 15: | 47 |
| Age 16: | 45 |
| Age 17: | 65 |
| Age 18: | 69 |
| Age 19: | 33 |
| Age 20: | 68 |
| Age 21: | 50 |
| 22-24: |
163 |
| 25-29: |
207 |
| 30-34: |
276 |
| 35-39: |
295 |
| 40-44: |
324 |
| 45-49: |
206 |
| 50-54: |
195 |
| 55-59: |
146 |
| 60-61: |
93 |
| 62-64: |
58 |
| 65-66: |
54 |
| 67-69: |
83 |
| 70-74: |
96 |
| 75-79: |
69 |
| 80-84: |
53 |
| 85 & Up: | 17 |
| Female |
| Population: | 3809 |
| < year old: | 44 |
| Year old: | 50 |
| Age 2: | 61 |
| Age 3: | 69 |
| Age 4: | 61 |
| Age 5: | 70 |
| Age 6: | 60 |
| Age 7: | 44 |
| Age 8: | 56 |
| Age 9: | 58 |
| Age 10: | 66 |
| Age 11: | 58 |
| Age 12: | 69 |
| Age 13: | 61 |
| Age 14: | 61 |
| Age 15: | 63 |
| Age 16: | 50 |
| Age 17: | 78 |
| Age 18: | 30 |
| Age 19: | 70 |
| Age 20: | 51 |
| Age 21: | 56 |
| 22-24: |
132 |
| 25-29: |
225 |
| 30-34: |
284 |
| 35-39: |
302 |
| 40-44: |
331 |
| 45-49: |
226 |
| 50-54: |
191 |
| 55-59: |
184 |
| 60-61: |
57 |
| 62-64: |
104 |
| 65-66: |
72 |
| 67-69: |
55 |
| 70-74: |
125 |
| 75-79: |
73 |
| 80-84: |
74 |
| 85 & Up: | 88 |
Education Level of Residents
Total Population: 4563
| Male: | 2172 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 88 |
| Middle/Junior High: |
| 7th - 8th: | 199 |
| High School: |
| 9th: | 140 |
| 10th: | 87 |
| 11th: | 98 |
| 12th, No Diploma: | 94 |
| Graduates: | 840 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 127 |
| > 1 Year, No Degree: | 201 |
| Associates: | 49 |
| Bachelors: | 143 |
| Doctorate: | |
| Masters: | 40 |
| Female: | 2391 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 80 |
| Middle/Junior High: |
| 7th - 8th: | 144 |
| High School: |
| 9th: | 125 |
| 10th: | 121 |
| 11th: | 102 |
| 12th, No Diploma: | 68 |
| Graduates: | 955 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 104 |
| > 1 Year, No Degree: | 232 |
| Associates: | 73 |
| Bachelors: | 239 |
| Doctorate: | |
| Masters: | 45 |
Veteran Status of Residents
| Total Males: | 2555 |
| Ages 18 to 64: |
| Total: | 2183 |
| Civilians: | 2180 |
| Non-Veteran Civilians: | 1928 |
| Veteran Civilians: | 252 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 372 |
| Civilians: | 372 |
| Non-Veteran Civilians: | 178 |
| Veteran Civilians: | 194 |
| Currently In Military: | |
| Total Females: | 2730 |
| Ages 18 to 64: |
| Total: | 2243 |
| Civilians: | 2243 |
| Non-Veteran Civilians: | 2237 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 487 |
| Civilians: | 487 |
| Non-Veteran Civilians: | 483 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 92 |
| 5 to 9: | 255 |
| 10 to 14: | 384 |
| 15 to 19: | 588 |
| 20 to 24: | 421 |
| 25 to 29: | 168 |
| 30 to 35: | 397 |
| 36 to 39: | 100 |
| 40 to 44: | 94 |
| 45 to 59: | 168 |
| 60 to 89: | 59 |
| > 89 Minutes: | 175 |
Housing
| Total: | 7171 |
| Own: | 5942 |
| Rent: | 1229 |
Economic Statistics of Residents
Total Households: 2552
| Males 16 & Up: |
| Employed Civilian: | 1664 |
| Unemployed Civilians: | 88 |
| In Labor Force: | 1755 |
| Not In Labor Force: | 910 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 2945 |
| Work At Home: | 44 |
| Doesn't Work At Home: | 2901 |
| Family Below Poverty Line: | 243 |
| Household Below Poverty: | 453 |
| Married Below Poverty Line: | 122 |
| Median Family Income: | 37672 |
| Median Household Income: | 31310 |
| Per Capita Income: | 13916 |
| Females 16 & Up: |
| Employed Civilian: | 1304 |
| Unemployed Civilians: | 89 |
| In Labor Force: | 1393 |
| Not In Labor Force: | 1465 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7405 |
| White: | 6911 |
| Black: | 284 |
| Asian: | 98 |
| Pacific Islander: | |
| Native American: | 27 |
| Multiracial: | 64 |
| Other: | 21 |